Imagen | Modelo | Ancho | Tipo de montaje | iluminacion | Clasificación del IP |
---|---|---|---|---|---|
Microinterruptor pin pcb con palanca | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
25T125 5E4 6A Microinterruptor | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Fabricantes de microinterruptores 10a 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Fábrica de microinterruptores 5e4t125 | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Microinterruptor de 2 terminales 10A 125/250VAC | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Pulsador microinterruptor 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Microinterruptor 5e4 25t125 | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | |
Micro Switch Company | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
T125 5E4 SPDT micro interruptor | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
interruptor micro mecánico | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | |
Límite de cobre operó un interruptor micro de límite | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Cambio micro sensible a 3 pines 250V | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Alta calidad 6A 125V Switch de micro límite de 3 pines | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Micro interruptor de palanca recta larga | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
interruptor micro del brazo de la palanca del rodillo | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Micro Switch 5A 250VAC | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X |
Derechos de autor © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. Reservados todos los derechos. Poder por
Red IPv6 admitida