Imagen | Modelo | Ancho | Tipo de montaje | iluminacion | Clasificación del IP |
---|---|---|---|---|---|
12.8 * 5.8 Mini interruptor Micro Limit Switch Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Micro Interruptor 10A 250VAC | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Mini interruptor micro para mous | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Interruptores micro de palanca larga | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
16A 250V micro interruptor | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Micro Interruptores 16A 250V | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
16A SPST micro interruptor | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
16A 125-250V micro interruptor | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Microinterruptor de palanca de rodillo de bisagra | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X |
1
páginasDerechos de autor © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. Reservados todos los derechos. Poder por
Red IPv6 admitida