Imagen | Modelo | Ancho | Tipo de montaje | iluminacion | Clasificación del IP |
---|---|---|---|---|---|
12V Micro pulsador Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Mini interruptor micro 5A 125 / 250vac | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
125V Miniatura Sensible 3 Pines Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Mini interruptor Mini Micro de ángulo recto | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
8.5mm Pin Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Micro Interruptor SPST T125 5E4 con palanca corta | |||||
3 Pin Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Micro Switch 5A 250VAC | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
interruptor MICRO ZIPPY 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Interruptor de botón Micro Push KW3A 12V | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Micro Interruptor KW10 |
1
páginasDerechos de autor © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. Reservados todos los derechos. Poder por
Red IPv6 admitida