Imagen | Modelo | Ancho | Tipo de montaje | iluminacion | Clasificación del IP |
---|---|---|---|---|---|
Micro Interruptores 16A 250V | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
China Micro Switch KW4A s | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Micro Interruptores 16A 250V | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
16A 250V micro interruptor | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Interruptores micro de palanca larga | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Zippi Limite el micro interruptor | |||||
botón de pulsador micro | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Mini Zippi Limite el micro interruptor | |||||
5E4 interruptor micro de acción a presión | |||||
Snap Action Micro Rocker Switch | |||||
interruptor de límite micro | |||||
T125 SPDT micro interruptor | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
T125 5E4 micro interruptor | |||||
25t125 micro interruptor | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
SPDT micro interruptor | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
12V kw3a Limite el micro interruptor |
Derechos de autor © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. Reservados todos los derechos. Poder por
Red IPv6 admitida