Imagen | Modelo | Ancho | Tipo de montaje | iluminacion | Clasificación del IP |
---|---|---|---|---|---|
interruptor MICRO ZIPPY 10A | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Micro Interruptor de la palanca eléctrica | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
125VAC en el interruptor micro | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Micro Interruptores 5A 125V AV | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
250V Micro Interruptores | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
kw7 micro interruptor | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
T125 5E4 micro interruptor | 15.40mm x 7.40mm | Through Hole | Non-llluminated | IP4X | |
10A Interruptor micro de ángulo recto | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | |
SPDT micro interruptor | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
3 PIN T85 5E4 micro interruptor | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
ENEC Micro Interruptor T85 5E4 | |||||
2 Pin Push Button Micro Switch T85 5E4 micro interruptor | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X |
2
2
páginasDerechos de autor © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. Reservados todos los derechos. Poder por
Red IPv6 admitida